Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Pauline, Clitheroe | 9 | 10 | 10 | 10 | 25 August 2024 |
Peter, FELTHAM | 9 | 9 | 9 | 9 | 18 October 2023 |
First time I have used you but, will be back
Peter | |||||
Richard, Barrow-in-Furness | 9 | 9 | 8 | 9 | 30 July 2023 |
niki, Leeds | 10 | 10 | 10 | 10 | 27 March 2023 |
Excellent quality and value for money.
Brilliant speedy delivery. niki | |||||
Paul, Doncaster | 9 | 9 | 9 | 10 | 7 November 2022 |
Stephen, Dover | 8 | 10 | 10 | 10 | 1 November 2022 |
Christine, Durham | 7 | 7 | 5 | 5 | 28 June 2022 |
Elaine, Low Bentham | 9 | 10 | 9 | 10 | 16 March 2022 |
David, Cardiff | 7 | 9 | 9 | 9 | 22 January 2022 |
Product is spot on! David | |||||
Jim, Duns | 7 | 8 | 7 | 9 | 23 December 2021 |
David, Banbury | 8 | 8 | 8 | 8 | 12 December 2021 |
Lesley, Bere Alston | 10 | 10 | 9 | 10 | 10 December 2021 |
Geoffrey, Burntwood | 7 | 7 | 6 | 7 | 6 December 2021 |
Rachael, Gosport | 6 | 8 | 6 | 7 | 3 December 2021 |
Jackie, Helston | 10 | 10 | 10 | 10 | 2 December 2021 |
Very very pleased with this gift as it’s for my husband for Christmas. Thankyou
Jackie | |||||
kathleen, london | 9 | 9 | 9 | 9 | 18 November 2021 |
Lynne, Leeds | 10 | 10 | 10 | 10 | 15 November 2021 |
I bought this diary for my husband who is a Royal Navy Veteran. He was absolutely delighted with the quality and content of the diary and we both appreciate all the hard work which has gone into its compilation. The diary will be a regular purchase every year from now on. Lynne | |||||
Gwen, Shorne | 9 | 10 | 9 | 9 | 13 November 2021 |
Item much better than I expected. Really pleased and would thoroughly recommend Gwen | |||||
Joseph, Gillingham | 10 | 10 | 10 | 10 | 8 November 2021 |
john, SUNDERLAND | 9 | 9 | 9 | 9 | 28 September 2021 |
Excellent diary,we bought it as a gift for a young man who is joining the Royal Navy later this year. john | |||||
William, Exeter | 6 | 9 | 9 | 8 | 27 September 2021 |
Ian, Devon | 9 | 9 | 9 | 9 | 18 September 2021 |
Stephen, Cardiff | 10 | 10 | 7 | 10 | 29 June 2021 |
Samantha, Coleshill | 8 | 9 | 9 | 9 | 28 June 2021 |
Sarah, Doncaster | 10 | 10 | 10 | 10 | 13 June 2021 |
John, Portsmouth | 7 | 7 | 7 | 7 | 9 June 2021 |
Mark, Bolney | 8 | 8 | 7 | 8 | 6 June 2021 |
Martin, Rlochdale | 9 | 9 | 9 | 10 | 22 May 2021 |
Simon, Northampton | 4 | 5 | 7 | 6 | 15 December 2020 |
veronica, Southsea | 9 | 9 | 9 | 9 | 9 December 2020 |
Anne, Abu dhabi | 10 | 10 | 10 | 10 | 8 December 2020 |
Michael, TREPLIN | 10 | 10 | 10 | 10 | 6 December 2020 |
Kim, Marlborough | 8 | 8 | 8 | 8 | 4 December 2020 |
Elaine, GREENOCK | 10 | 10 | 10 | 10 | 30 November 2020 |
Mark, Hull | 10 | 9 | 9 | 10 | 26 November 2020 |
Excellent service item came on time well packaged Mark | |||||
Varsha, Corsham | 10 | 10 | 7 | 10 | 25 November 2020 |
Excellent service - would reccomend. Varsha | |||||
Amy, Lowestoft | 10 | 7 | 7 | 10 | 23 November 2020 |
As the senior service I would expect nothing less. You should be mentioned in dispatches for your despatch. Amy | |||||
James, South Queensferry | 8 | 8 | 7 | 8 | 18 November 2020 |
Quick service and the PoW challenge coin looks great. James | |||||
linda, Llandudno | 9 | 9 | 9 | 9 | 18 November 2020 |
PAUL, HINCKLEY | 8 | 7 | 7 | 9 | 13 November 2020 |
nigel, Ross on Wye | 7 | 7 | 7 | 8 | 9 November 2020 |
Mr D R, DORCHESTER | 9 | 9 | 9 | 9 | 9 November 2020 |
Very pleased. Easy to use web site, will buy again Mr D R | |||||
Matthew, Doveridge | 7 | 10 | 10 | 10 | 6 November 2020 |
I thought the phone case I bought for £2.95 I think I am well happy Matthew | |||||
Dorothy, Troon | 9 | 7 | 5 | 9 | 5 November 2020 |
Nicola, Sleaford | 9 | 9 | 8 | 9 | 5 November 2020 |
Xmas present for my 82 year old dad he will be well chuffed ! Nicola | |||||
Andrew, Bournemouth | 10 | 10 | 9 | 10 | 31 October 2020 |
Excellent platform and Quality products Andrew | |||||
Susan, Retford | 10 | 9 | 9 | 10 | 30 October 2020 |
Was just what we wanted for our navy brother in law perfect Susan | |||||
phill, Morecambe | 5 | 7 | 7 | 7 | 28 October 2020 |
Margaret, Lancaster | 10 | 10 | 10 | 10 | 25 October 2020 |
I just love the coasters I ordered. The quality is excellent. The design and colours are beautiful .Delivery was very quick. Service was professional and efficient. Thank you Margaret | |||||
ROGER, HEMET | 10 | 10 | 10 | 10 | 25 October 2020 |
KEITH, Surrey | 9 | 9 | 8 | 9 | 23 October 2020 |
Very happy with quality of goods and service. Easy to order and delivery was on time. KEITH | |||||
GEORGE, PONTYCLUN | 10 | 10 | 10 | 10 | 21 October 2020 |
Excellent service all round. Delivery was much, much quicker than I thought it would be and really well packaged (considering the circumstances!). The goods were ALL excellent, REALLY HAPPY thanks. GEORGE | |||||
Ian, Willersey | 8 | 10 | 10 | 10 | 21 October 2020 |
I ordered the first mug, born in South Shields, for an elderly (in his 90`s) ex-matelot for a surprise to cheer him up. He was over the moon!! So, I ordered one for myself , born in Hornsea, after dropping my Land Rover driver mug, it is great - thank you. Ian | |||||
carol, Epping | 9 | 9 | 8 | 9 | 11 October 2020 |
Gerald, Alton | 10 | 10 | 10 | 10 | 6 October 2020 |
Excellent BZ, the lad`s so happy with it! Thanks so much. Gerald | |||||
勇二郎, 牛久市 | 8 | 10 | 9 | 9 | 19 September 2020 |
I was pleasantly surprised at how much heavier it was than I expected!
The box in which it is put away also matches and complements the cresset coin.
I would order it again and would recommend it to my friends. 勇二郎 | |||||
John, Gateshead | 10 | 10 | 10 | 10 | 19 September 2020 |
malcolm, sedgley | 7 | 8 | 7 | 9 | 15 September 2020 |
John, Tiptoe | 10 | 10 | 10 | 10 | 9 September 2020 |
DERRICK, BARROW IN FURNESS | 10 | 9 | 9 | 10 | 8 September 2020 |
great product and very fast delivery well pleased DERRICK | |||||
Ian, Barking | 9 | 9 | 9 | 9 | 7 September 2020 |
Colin, POULTON-LE-FYLDE | 9 | 9 | 9 | 9 | 7 September 2020 |
Susan, Manchester | 10 | 10 | 10 | 10 | 25 July 2020 |
First Class service from ordering to delivery Susan | |||||
joanne, prescot | 10 | 10 | 10 | 10 | 20 July 2020 |
derrick, CHESTER | 8 | 9 | 8 | 8 | 18 July 2020 |
Very pleased with POW coin and speed of delivery derrick | |||||
Catherine, Romsey | 8 | 8 | 7 | 8 | 10 July 2020 |
Brian, Sandy | 9 | 9 | 9 | 9 | 30 June 2020 |
Tracey, East boldon | 10 | 10 | 10 | 10 | 7 June 2020 |
Claire, Pickering | 10 | 10 | 10 | 10 | 6 June 2020 |
Penelope, Letchworth | 10 | 9 | 7 | 10 | 31 May 2020 |
john, Wigan | 10 | 10 | 10 | 10 | 29 May 2020 |
Excellent product john | |||||
David, Dundee | 9 | 9 | 10 | 10 | 4 May 2020 |
Lorraine, Dunfermline | 8 | 8 | 8 | 8 | 29 April 2020 |
Kept informed of order status and prompt reply to e-mails. Good service. Lorraine | |||||
Chris, Doncaster | 9 | 7 | 7 | 8 | 23 April 2020 |
Lilian Ann, Hebden Bridge | 9 | 9 | 10 | 10 | 16 March 2020 |
Although there is limited range in terms of different ship`s merchandise, I am satisfied with what I got, the delivery was prompt and I appreciated it was in a presentation box. Lilian Ann | |||||
david, st helens | 9 | 9 | 9 | 9 | 7 March 2020 |
Elaine, Penzance | 10 | 9 | 9 | 9 | 26 February 2020 |
It was bigger than I expected. Elaine | |||||
Marcella, Almere | 9 | 9 | 9 | 9 | 15 February 2020 |
Nigel, Cantley | 8 | 9 | 8 | 10 | 17 December 2019 |
Paul, Uckfield | 9 | 9 | 9 | 9 | 11 December 2019 |
Shona, Broxburn | 9 | 9 | 9 | 9 | 2 December 2019 |
Easy ordering system, delivery within expected time scale. Very good service. Shona | |||||
Miss, Watford | 6 | 8 | 8 | 8 | 1 December 2019 |
Joe, Carshalton | 10 | 10 | 9 | 10 | 25 November 2019 |
John, Carstairs | 7 | 8 | 7 | 7 | 17 November 2019 |
Christopher David, Atherstone | 10 | 10 | 10 | 10 | 16 November 2019 |
An excellent product with an unbelievable rapid response and delivery..
100% satisfaction. Christopher David | |||||
Robert, GLOUCESTER | 8 | 7 | 7 | 8 | 15 November 2019 |
Alan, Horley | 9 | 9 | 9 | 10 | 11 November 2019 |
Will order from you again Alan | |||||
Jean, Scunthorpe | 8 | 8 | 7 | 8 | 9 November 2019 |
C, Pudsey | 9 | 9 | 7 | 9 | 5 November 2019 |
Tricia, Edinburgh | 9 | 9 | 9 | 9 | 4 November 2019 |
Very happy with goods received and service provided. Tricia | |||||
Stuart, Bolton | 7 | 7 | 7 | 7 | 23 October 2019 |
Anthony, Gilberdyke Brough | 9 | 9 | 10 | 9 | 11 October 2019 |
Kenneth, Lanarkshire | 9 | 9 | 9 | 9 | 10 October 2019 |
J, WADEBRIDGE | 8 | 9 | 9 | 9 | 9 October 2019 |
Philip, Erskine | 10 | 10 | 10 | 10 | 8 October 2019 |
Stephen, Poulton Le Fylde | 10 | 10 | 10 | 10 | 23 September 2019 |
Fantastic Quality Coin....a beautiful item to keep for generations. Stephen | |||||
peter, ROMFORD | 9 | 10 | 9 | 9 | 18 September 2019 |
Ian, KINGS LYNN | 9 | 9 | 7 | 9 | 18 September 2019 |
Jacqueline, Grimsby | 10 | 10 | 10 | 10 | 15 September 2019 |
Karen, Silfield Wymondham | 9 | 9 | 10 | 10 | 14 September 2019 |
Item delivery (speediness, condition of goods) | ||
Quality of the items purchased | ||
Value for money | ||
Overall service | ||
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at thenavyshop.com have been rated
based on
200 user reviews.